Bengal Industries Logo Flexible Tubing Solutions
Home | Career with us | Contact us | Enquiry | E-Catalogue
About Us Our People infrastructure testing quality vision Customers Products
 
automotive automotive
  Technical Data   : : :

An import substitute product, developed and manufactured by us. These hoses distinguish themselves due to their good performance in adverse and hostile conditions.

These ultrasonically cleaned and degreased hoses are pressure sealed, leak proof under vacuum conditions and can be used with or without inside interlocked liner.

We have supplied Water and Oxygen Lance Hoses to Steel Plants (Tisco, Rourkela, Vishakhapatnam, Bhilai & Bokaro).
Industrial Application




SIZE
SINGLE BRAID
DOUBLE BRAID
Nominal Size
Static
bend radius
Dynamic bend radius
Max. working
pressure
Test pressure
Burst
pressure
Static
bend radius
Dynamic bend radius
Max. working
pressure
Test pressure
Burst
pressure
Inch
mm
mm
mm
bar
bar
bar
mm
mm
bar
bar
bar
1/4 6 25 100 154 230 616 25 100 246 369 984
3/8 10 40 150 105 157 420 40 150 168 252 672
1/2 12 50 200 88 132 352 50 200 140 210 560
5/8 16 50 200 73 109 292 50 200 116 174 464
3/4 20 70 200 64 96 256 70 200 102 153 408
1 25 90 200 50 75 200 90 200 80 120 320
32 110 250 42 63 168 110 250 67 100 268
1 ½ 40 130 250 32 48 128 130 250 51 76 204
2 50 175 350 31 46 124 175 350 49 73 196
2 ½ 65 200 410 26 39 104 200 410 41 61 164
3 80 205 450 18 27 72 205 450 28 42 112
4 100 230 560 16 24 64 230 560 26 39 104
5 125 280 660 16 24 64 280 660 25 37 100
6 150 320 815 12 18 48 320 815 20 30 80
8 200 435 1015 10 16 40 435 1015 16 24 64
10 250 560 1220 6.5 10 26 560 1220 10.5 16 42
Note :
1. The above technical details are subject to change without notice.
2. We can also supply the above hoses for higher pressures.
3.The above values apply only to Bengal Braided Hoses and Assemblies at ambient temperature
   
footer
Copyright © bengalind.com @ resources  
designed by IntandemMarcom
disclaimer sitemap