Helping People Breathe Cleaner Air
Bengal manufactures a comprehensive range of high-performance air filtration solutions designed to improve indoor air quality, enhance HVAC system efficiency, and protect equipment, products, and personnel from airborne contaminants.
Our filters effectively capture dust, pollen, mould spores, bacteria, viruses, moisture, and other particulate matter, ensuring cleaner air and extending the service life of HVAC systems. Depending on the application, multi-stage filtration solutionswith filtration ranges from 5 to 50 microns.
Engineered with an advanced pointed conical louvre design, developed using Japanese design principles, Bengal filters maximize air intake while delivering superior dust-holding capacity and reliable airflow for a cleaner, healthier environment.
Bengal filters are manufactured to meet customer-specific requirements and comply with internationally recognized standards, including:




Cryogenic filters are used to remove unwanted particles, contaminants, and microbial presence from cryogenic liquids. Bengal’s vacuum jacketed cryogenic filters are designed to deliver liquids at the required flow rates while maintaining high system efficiency. The filters are manufactured from stainless steel and are available with mesh sizes ranging from 10 to 50 microns, as per customer requirements. The vacuum jacket design allows easy replacement of the filter element without disturbing the vacuum in the jacket portion.
| Parameter | Specification |
|---|---|
| Fluid Medium | LOX / LN2 |
| Working Temperature | 65 K – 343 K |
| Filter Size | Refer Table 1 |
| Pressure Drop | Refer Table 1 |
| Flow Rate | Refer Table 1 |
| End Connection | Butt Weld |
| Mesh Size | Refer Table 1 |
| Features | Vacuum Jacketed, Removable Mesh Filter for Cleaning and Replacement |
| Component | Material |
|---|---|
| Mesh | SS 316L |
| Inner Filter Container | SS 316L |
| Outer Jacket | SS 316L |
| Filter Size | Mesh Size (Micron) | Pressure Rating (kPa) | Pressure Drop (kPa) | Pressure Drop at 50% Clogging (kPa) | Flow Rate (kg/s) | Pipe Size (in) |
|---|---|---|---|---|---|---|
| DN 25 | 40 | 3700 | 1.625 | 9.5 | 5 | 1″ |
| DN 40 | 40 | 3700 | 0.463 | 3.33 | 5 | 1½” |
| DN 100 | 40 | 2500 | 3.42 | 18.43 | 70 | 4″ |
| DN 25 | 10 | 3700 | 3.31 | 18.25 | 5 | 1″ |
| DN 40 | 10 | 3700 | 1.96 | 6.37 | 5 | 1½” |
| DN 100 | 10 | 2500 | 7.53 | 46.5 | 100 | 4″ |
Copyright © 2026 Bengal Industries Private Limited | All Rights Reserved. Developed by Invoidea Technologies
WhatsApp us